Calendar -
Showing Events for December, 2023
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
26th NOVEMBER | 27 | 28 | 29 | 30 | 1st DECEMBER Assembly | 2 |
3 | 4 | 5 | 6 | 7 | 8 Assembly | 9 |
10 | 11 | 12 | 13 | 14 | 15 Assembly | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1st JANUARY | 2 | 3 | 4 | 5 | 6 |
December2023 | |||
---|---|---|---|
Fri, 1st December | |||
Assembly
|
8:55am to 9:25am | ||
Fri, 8th December | |||
Assembly
|
8:55am to 9:25am | ||
Fri, 15th December | |||
Assembly
|
8:55am to 9:25am |
Subscribe to the calendar and the events by copying this URL and enter it into your calendar such as iCal, Google Calendar, Outlook:Events: https://webportal.rangeview.school.nz/index.php/ics/school.icsCalendar Days: https://webportal.rangeview.school.nz/index.php/ics/days.ics